
Photographed by Maahir on a neutral ground; colour as supplied. Not to scale.
Onion
White onion granules
| Product | White onion granules |
|---|---|
| Form | Granules |
| Size | 0.5-1 mm · 0.2-0.5 mm |
| Grade options | ELB (extra low bacteria), LB (low bacteria), SB (standard bacteria) |
| Microbial limits and methods | On request |
| Moisture, maximum | On request |
| Bulk density | On request |
| Foreign matter | On request |
| Pesticide residue, sulphite, chlorate | Test reports per lot On request |
| Allergen and cross-contact statement | On request |
| Treatment step | On request |
| Packing | On request |
| Shelf life and storage | On request |
| Origin | Mahuva, Bhavnagar district, Gujarat, India |
| Certification | BRCGS, Kosher, Halal, as published by Maahir; certificates on request |
| Sample | Available on request |
Grade designations as published by Maahir. Microbial limits, test methods, treatment and application suitability are confirmed on the product specification, on request.








